The first 170 days: Republicans passed zero jobs bills but raised the
deficit by $610.7 billion dollars by passing more permanent tax cuts
for the rich/corporations …
Democratic Leader Nancy Pelosi’s office put out a
statement about the first 170 days of the Republican Congress that is
basically telling the story of utter fail.
Worse yet, it’s not just Democratic spin. This stuff
is real. Republicans did nothing for 18 days, zero jobs bills passed
but raised the deficit by $610.7 billion dollars by passing more
permanent tax cuts for the rich/corporations while voting to raise taxes
on middle class families with children, voted against training
resources for veterans, voted 7 times to repeal Obamacare, ignored
student loan debt bills, wouldn’t even allow a vote on the Paycheck
Fairness Act…
This is a Congress that only functions for the top 2%.
Here’s the breakdown from Pelosi’s office:
THE FIRST 170 DAYS OF THE REPUBLICAN CONGRESS:
BY THE NUMBERS
BY THE NUMBERS
170: | June 24th was the 170th day of the 114th Congress |
87: | Days the GOP House has been in session, including 18 pro-forma days in which the House gaveled in & out in a matter of minutes & no legislative business was completed |
1.5 million: | Number of private-sector jobs created or sustained by Export-Import Bank since 2007 |
4: | Times House Republicans voted against renewing the job-creating Export-Import Bank charter before it expires on June 30 (2015 Vote #116, 2015 Vote #126, 2015 Vote #371, 2015 Vote #379) |
ZERO: | GOP jobs bills passed in the 114th Congress |
Just 25: | Bills signed into law by President, including 2 that were unfinished business from the 113th Congress and 15 noncontroversial modest suspension bills |
$610.7 billion: | Amount the deficit is increased by the 11 GOP permanent tax cut bills the GOP has already passed in the 114th Congress so far |
100: | Percent of House Republicans who voted against bringing up the student loan refinancing bill |
7: | Additional times the House GOP has voted in the past 170 days to repeal or undermine the Affordable Care Act (2015 Vote #14, 2015 Vote #45, 2015 Vote #58, 2015 Vote #142, 2015 Vote #183, 2015 Vote #375, 2015 Vote #376) |
60: | Times House Republicans have voted to repeal or undermine the ACA since 2011 |
241: | Republicans voted against bringing the Help Hire Our Heroes Act – a bill to provide training resources for veterans seeking good-paying jobs – to the floor for a vote. |
99: | Percent of House Republicans who voted to allow predatory lenders on military bases |
$251 million: | Cut to Amtrak funding passed by House Republican members of the Appropriations Committee one day after a deadly train accident in Philadelphia. |
100: | Percent of Republicans twice voted against authorizing & funding the Positive Train Control Program which would have prevented the Amtrak derailment, one week after the accident. |
6: | Times GOP voted against bringing a clean bill to fund DHS to a vote even as a shutdown loomed (2015 Vote #34, 2015 Vote #71, 2015 Vote #77, 2015 Vote #86, 2015 Vote #92, 2015 Vote #100) |
2: | Times GOP has blocked bigger paychecks and better infrastructure so far in the 114th Congress (2015 Vote #4, 2015 Vote #5) |
2.9 million: | Number of jobs that would be destroyed under the House GOP FY 2016 Budget |
$2,000: | More in taxes for middle-class American families with children greenlighted by the final FY 2016 Republican Budget |
$200,000: | Average tax break for the wealthiest Americans making $1,000,000 or more greenlighted by the final FY 2016 Republican Budget |
$269 billion: | Tax breaks House Republicans have passed for the wealthiest 5,400 estates - 0.2 percent of Americans - in the country. |
99: | Percent of House Republicans who voted against allowing a vote on the Paycheck Fairness Act – a bill to ensure equal pay for equal work |
You can’t make this stuff up. This is a big old middle finger to everyone but the top 2%. It’s a middle finger to families with kids, veterans, students, women… It’s a middle finger to America.
It
used to be just the House that was dysfunctional, now it’s the entire
Congress, thanks to the Republican takeover of the Senate. And this is
what a Republican-controlled Congress looks like. If anyone asks you
what Republicans believe in, show them this. Policy is king.
No comments:
Post a Comment